Aimed Shot
From FlyFF WIki
An editor has expressed doubt about the accuracy of some of the content on this page for the following reasons:
Information may be out of date. Updates coming soon
![]()
Weapon: Bow
Pre-Skill: Bow Mastery Lv. 5
Player lvl: 35
Skill Type: ![]()
Description: Has a chance to deal twice the normal damage to the target.
Max Effect Bonus:Needs Info
Cool Down Time: None
Damage Over Time DOT:No
Testing Weapon=
Testing Level= 35
Stats= 15 STR - 15 STA - 15 DEX - 15 INT
Back to Acrobat
| Skill lvl | Effect 1 | Effect 2 | Power Consumed | Duration |
|---|---|---|---|---|
| 1 | Attack 35 ~ 36 | DD* chance 20% | 20 MP / 0 FP | 1 Hit per use |
| 2 | Attack 35 ~ 36 | DD* chance 22% | 20 MP / 0 FP | 1 Hit per use |
| 3 | Attack 36 ~ 37 | DD* chance 24% | 23 MP / 0 FP | 1 Hit per use |
| 4 | Attack 36 ~ 37 | DD* chance 26% | 23 MP / 0 FP | 1 Hit per use |
| 5 | Attack 37 ~ 38 | DD* chance 28% | 26 MP / 0 FP | 1 Hit per use |
| 6 | Attack 37 ~ 38 | DD* chance 30% | 26 MP / 0 FP | 1 Hit per use |
| 7 | Attack 38 ~ 39 | DD* chance 32% | 30 MP / 0 FP | 1 Hit per use |
| 8 | Attack 38 ~ 39 | DD* chance 34% | 30 MP / 0 FP | 1 Hit per use |
| 9 | Attack 39 ~ 40 | DD* chance 36% | 33 MP / 0 FP | 1 Hit per use |
| 10 | Attack 39 ~ 40 | DD* chance 38% | 33 MP / 0 FP | 1 Hit per use |
| 11 | Attack 40 ~ 41 | DD* chance 40% | 36 MP / 0 FP | 1 Hit per use |
| 12 | Attack 40 ~ 41 | DD* chance 42% | 36 MP / 0 FP | 1 Hit per use |
| 13 | Attack 41 ~ 42 | DD* chance 44% | 40 MP / 0 FP | 1 Hit per use |
| 14 | Attack 41 ~ 42 | DD* chance 46% | 40 MP / 0 FP | 1 Hit per use |
| 15 | Attack 42 ~ 43 | DD* chance 48% | 43 MP / 0 FP | 1 Hit per use |
| 16 | Attack 42 ~ 43 | DD* chance 50% | 43 MP / 0 FP | 1 Hit per use |
| 17 | Attack 43 ~ 44 | DD* chance 52% | 46 MP / 0 FP | 1 Hit per use |
| 18 | Attack 43 ~ 44 | DD* chance 54% | 46 MP / 0 FP | 1 Hit per use |
| 19 | Attack 44 ~ 45 | DD* chance 57% | 50 MP / 0 FP | 1 Hit per use |
| 20 | Attack 44 ~ 45 | DD* chance 60% | 50 MP / 0 FP | 1 Hit per use |
Note: DD* means Double Damage

