Cursed Axe-Jaw Ant
From FlyFF WIki
| Fighting Style | ||
| When Dieing Do they run | ? | |
| Ranged Attack | ? | |
| AOE Area of Attack | ? | |
| Spawns lesser monsters | ? | |
Cursed Axe-Jaw Ant Pronounced '
Locating Cursed Axe-Jaw Ant
| Cursed Axe-Jaw Ant |
|
|---|
Available Quests
Quests that involve this masquerpet
Drops
Cursed Axe-Jaw Ant Statistics
| Name | lvl | HP | Def | Mdef | Exp | Atk | Ele |
| Cursed Blunt Axe-Jaw Ant | 115 | 851,390 | 223 | 98 | 167,242 | 8,850 ~ 9,270 |
| Cursed Axe-Jaw Ant | 115 | 868,540 | 223 | 98 | 180,622 | 8,850 ~ 9,270 |
| Cursed Sharp Axe-Jaw Ant | 116 | 885,830 | 223 | 99 | 195,070 | 8,850 ~ 9,270 |
| Cursed Razor Axe-Jaw Ant | 119 | 17,716,680 | 464 | 103 | 1,597,254 | 17,700 ~ 18,540 |
Note: Atk stat comes from kFlyff and may differ from our version.
Status Changes
In this section we have Status effects. Player Skills causing status effects were tested on monsters one level before acquirement level. So if the skill is acquired at level 15 it was tested on level 14 monsters and higher. Note: when AOEing status effecting skills will effect a percentage of the mobs gathered.
| Skill | Status | Effective |
| • lvl 60 | Doesn't effect status but Next Hit x2 Damage | ?/10 |
Note this section is under construction. If you can contribute please post here
Trivia
| Continent Content Color Reference: | ||||
| Flaris Content | Coral Island Content | |||
| Saint Morning Content | Garden of Rhisis Content | |||
| Darkon Content | Azria Content | |||
| Shaduwar Content | World Content Present on more then one Continent | |||



