Elementor
From FlyFF WIki
Contents |
Description
One of the two Magician second classes. At one with nature, the Elementors are masters of the elements who can rain terror down on their opponents with one wave of their weapons. With the largest range of skills available in-game, Elementors are one of the most effective AoE classes, able to cause huge amounts of damage in short amounts of time.
Equipment
Weapons
The Elementor can use a Staves and Wands ,with a Wand they may not use Elementor skills, when equipping a wand they may use Shields.
Armor
A complete List of Armor used in game can be found here.
Elementor Skills
An editor has expressed doubt about the accuracy of some of the content on this page for the following reasons:
Information may be out of date. Updates coming soon
| Skill | Weapon | Level | Pre-Skill | Type | Description | Max Effect Bonus |
|---|---|---|---|---|---|---|
| | Staff | 60 | Fire Strike Lv. 7 | | Summons a bird of fire to attack the enemy. | N/A |
| | Staff | 60 | Rooting Lv. 3 | | Attacks the target with a set of spears made of sharp stones. | N/A |
| | Staff | 60 | Windcutter Lv. 7 | | Creates a vacuum that deals hundreds of cuts to the enemy inside it. | N/A |
| | Staff | 60 | Lightning Shock Lv. 7 | | A powerful blast of lightning comes down on the opponent. | N/A |
| | Staff | 60 | Water Well Lv. 7 | | Attacks the target with sharp blocks of ice. | N/A |
| | Staff | 65 | Firebird Lv. 5 | | Engulfs the specified area in a sea of flames that continuously deals damage to the targets. AOE attack with Damage Over Time and 5-second cool down. | N/A |
| | | Staff | 65 | Stone Spear Lv. 4 | | An intense earthquake which deals damage to all enemies within a set range. | N/A |
| | Staff | 65 | Void Lv. 5 | | Generates a strong whirlwind that damages and decreases the mobility of all enemies within a set range. | N/A |
| | Staff | 65 | Thunder Strike Lv. 4 | | A powerful electric field forms and covers the targeted area, and randomly deals lightning damage to all enemies within a set range. -95 DEF for 2 seconds when maxed. | N/A |
| | Staff | 65 | Ice Shark Lv. 5 | | AoE skill that poisons any surrounding foe. It has a cooldown of 5 seconds. | N/A |
| | Staff | 70 | Fire Strike Lv. 7 | | This seals the union between the Elementor and the Spirit of Fire. It further strengthens the caster's elemental fire attacks. | N/A |
| | Staff | 70 | Rooting Lv. 3 | | This seals the union between the Elementor and the Spirit of Earth. It further strengthens the caster's elemental earth attacks. | N/A |
| | Staff | 70 | Wind Cutter Lv. 7 | | This seals the union between the Elementor and the Spirit of Air. It further strengthens the caster's elemental wind attacks. | N/A |
| | Staff | 70 | Lightning Shock Lv. 7 | | This seals the union between the Elementor and the Spirit of Lightning. It further strengthens the caster's elemental thunder and lightning attacks. | N/A |
| | Staff | 70 | Water Well Lv. 7 | | This seals the union between the Elementor and the Spirit of Water. It further strengthens the caster's elemental water attacks. | N/A |
| | | Staff | 70 | Burningfield Lv. 6, Earthquake Lv. 5 | | Unleashes a meteor shower from the heavens. AoE with 10-second cool down. | N/A |
| | Staff | 70 | Wind Field Lv. 6, Earthquake Lv. 5 | | Conjures a sandstorm that deals all enemies surrounding the Elementor damage. AoE with 10-second cool down. | N/A |
| | Staff | 70 | Windfield Lv. 6, Electric Shock Lv. 5 | | Enemies are caught in a tempest that deals damage to the area surrounding the Elementor. AoE with 10-second cool down. | N/A |
| | Staff | 75 | Poison Cloud Lv. 7, Earthquake Lv. 7 | | Creates an avalanche that stuns and deals damage to the enemies within the surrounding area. AoE with 15-second cool down. | N/A |
| | Staff | 60-M | None | | INT increases | N/A |
| | Staff | Hero | None | | Reduces target's Magic defense by half | N/A |
Speed Breaks
Elementor is not a class that depends dexterity. Thus speed breaks are more or less useless for Elementor. Unless you plan on hitting your opponent with your Staff.
Useful Links
Back to Classes

