Fefern
From FlyFF WIki
This article is actively being worked on by jasenm222. Expect more content to be added in the future.
Fefern Pronounced Fef-urn
These monsters are strange plants that have a flower-like head with a large mouth. They walk around with root- like feet and have been known to bite. They are weaker monsters for younger players who are fairly confident to battle, and can be found towards the back of Flaris.
Locating Fefern
| Fefern |
|
|---|
Fefern Statistics
| Name | Lvl | Hp | Def | M Def | Str | Sta | Dex | Int | Atk | Exp | Class | Ele |
| 1st Class Fefern | 15 | 2,320 | 22 | 15 | 15 | 20 | 43 | 37 | 104 ~ 110 | 29 | Small |
| Fefern | 15 | 2,320 | 22 | 15 | 15 | 20 | 43 | 37 | 107 ~ 113 | 30 | Normal |
| 2nd Class Fefern | 16 | 2,415 | 23 | 16 | 15 | 20 | 45 | 38 | 113 ~ 119 | 32 | Captain |
| Giant Fefern | 19 | 52,145 | 40 | 19 | 15 | 20 | 51 | 43 | 311 ~ 327 | 214 | Giant |
Fighting Style
| Fefern's Capabilities | |||
| Atk Spd: | 1s | Melee Attack: | Yes |
| Atk Delay: | 3s | Ranged Attack: | Yes |
| Spells: | AOE Area of Attack: | No | |
| Poison | No | Rage: | No |
| Poison sting | No | Spawns lesser monsters: | No |
| Stun | No | Fighting Distance: | Close Up |
| Stun Group | No | Recovers HP: | No |
| Root | Yes | Runs Away Low HP: | No |
| Bleeding | No | Run Speed: | normal |
Available Quests
Quests that involve this masquerpet
Drops
Quest Item:
| •Tarin Root |
Penya:28 ~ 40
Replenishers:
| •Strawberry Shake | •Barbeque | •Second Refresher | •VitalDrink 200 |
Armor:
| •Iner Gauntlet | •Iner Suit | •Rose Gauntlet | •Rose Suit |
Weapons:
| •Sword of Boboku | •Axe of Luda | •Morrow Axe | •Crimson Sword |
| •Parmil Sword |
Shields:
| •Battle Shield |
Jewelry:
NA
Upgrade Material:
NA
Miscellaneous
Na
Trivia
A player, level 15 would need to kill 78 Fefern to gain next level.
| Continent Content Color Reference: | ||||
| Flaris Content | Coral Island Content | |||
| Saint Morning Content | Garden of Rhisis Content | |||
| Darkon Content | Azria Content | |||
| Shaduwar Content | World Content Present on more then one Continent | |||



