Heap Up
From FlyFF WIki
An editor has expressed doubt about the accuracy of some of the content on this page for the following reasons:
Information may be out of date. Updates coming soon
![]()
Weapon: Stick
Pre-Skill: Mental Sign Lv. 4
Player lvl: 20
Skill Type: ![]()
Description: Increases the STA of a target player.
Max Effect Bonus:STA +40
Cool Down Time: No
Damage Over Time DOT:No
Testing Weapon=
Testing Level= 20
Stats= 15 STR - 15 STA - 15 DEX - 15 INT
Back to Assist
| Skill lvl | Effect 1 | Power Consumed | Duration |
|---|---|---|---|
| 1 | STA +2 | 22 MP / 0 FP | 3:00 |
| 2 | STA +4 | 22 MP / 0 FP | 4:00 |
| 3 | STA +6 | 25 MP / 0 FP | 3:00 |
| 4 | STA +8 | 25 MP / 0 FP | 4:00 |
| 5 | STA +10 | 28 MP / 0 FP | 3:00 |
| 6 | STA +12 | 28 MP / 0 FP | 4:00 |
| 7 | STA +14 | 31 MP / 0 FP | 3:00 |
| 8 | STA +16 | 31 MP / 0 FP | 4:00 |
| 9 | STA +18 | 35 MP / 0 FP | 3:00 |
| 10 | STA +20 | 35 MP / 0 FP | 4:00 |
| 11 | STA +22 | 37 MP / 0 FP | 3:00 |
| 12 | STA +24 | 37 MP / 0 FP | 4:00 |
| 13 | STA +26 | 41 MP / 0 FP | 3:00 |
| 14 | STA +28 | 41 MP / 0 FP | 4:00 |
| 15 | STA +30 | 47 MP / 0 FP | 3:00 |
| 16 | STA +32 | 47 MP / 0 FP | 4:00 |
| 17 | STA +34 | 51 MP / 0 FP | 3:00 |
| 18 | STA +36 | 51 MP / 0 FP | 4:00 |
| 19 | STA +38 | 58 MP / 0 FP | 3:00 |
| 20 | STA +40 | 58 MP / 0 FP | 5:00 |

