Holyguard
From FlyFF WIki
An editor has expressed doubt about the accuracy of some of the content on this page for the following reasons:
Information may be out of date. Updates coming soon
![]()
Weapon: Stick
Pre-Skill: Prevention Lv. 4
Player lvl: 60
Skill Type: ![]()
Description: Removes de-buffs from a target.
Max Effect Bonus:Cures Poison, Darkness, Stun and Bleeding
Cool Down Time: None
Damage Over Time DOT:No
Testing Weapon=
Testing Level= 60
Stats= 15 STR - 15 STA - 15 DEX - 15 INT
Back to Ringmaster
- Base duration is increased by 2 seconds for each point of INT.
| Skill lvl | Effect 1 | Power Consumed | Duration |
|---|---|---|---|
| 1 | Magic Defense +5 | 65 MP / 0 FP | 0:10 |
| 2 | Magic Defense +10 | 70 MP / 0 FP | 0:20 |
| 3 | Magic Defense +15 | 80 MP / 0 FP | 0:40 |
| 4 | Magic Defense +20 | 85 MP / 0 FP | 0:50 |
| 5 | Magic Defense +25 | 90 MP / 0 FP | 1:10 |
| 6 | Magic Defense +30 | 95 MP / 0 FP | 1:20 |
| 7 | Magic Defense +35 | 100 MP / 0 FP | 1:40 |
| 8 | Magic Defense +40 | 105 MP / 0 FP | 1:50 |
| 9 | Magic Defense +45 | 110 MP / 0 FP | 2:10 |
| 10 | Magic Defense +50 | 115 MP / 0 FP | 2:30 |

