Ice Arrow
From FlyFF WIki
An editor has expressed doubt about the accuracy of some of the content on this page for the following reasons:
Information may be out of date. Updates coming soon
![]()
Weapon: Bow
Pre-Skill: Auto Shot lvl 4
Player lvl: 60
Skill Type: ![]()
Description: Fires an arrow that deals damage to your target and any surrounding enemies close to the target.May lower enemy speed.
Max Effect Bonus:Needs Info
Cool Down Time: Need info
Damage Over Time DOT:no
Testing Weapon=
Testing Level= 60
Stats= 15 STR - 15 STA - 15 DEX - 15 INT
Back to Ranger
| Skill lvl | Effect 1 | Effect 2 | Power Consumed | Duration |
|---|---|---|---|---|
| 1 | Attack 105 ~ 106 | 40% (Slow-2) | 40 MP / 0 FP | 0:05 |
| 2 | Attack 106 ~ 107 | 42% (Slow—4) | 42 MP / 0 FP | 0:06 |
| 3 | Attack 107 ~ 108 | 44% (Slow-6) | 44 MP / 0 FP | 0:07 |
| 4 | Attack 108 ~ 109 | 46% (Slow—8) | 46 MP / 0 FP | 0:08 |
| 5 | Attack 109 ~ -110 | 48% (Slow-10) | 48 MP / 0 FP | 0:09 |
| 6 | Attack 110 ~ 111 | 50% (Slow-12) | 50 MP / 0 FP | 0:10 |
| 7 | Attack 111 ~ 112 | 52% (Slow-14) | 52 MP / 0 FP | 0:11 |
| 8 | Attack 112 ~ 113 | 54% (Slow-16) | 54 MP / 0 FP | 0:12 |
| 9 | Attack 113 ~ 114 | 56% (Slow—18) | 56 MP / 0 FP | 0:13 |
| 10 | Attack 114 ~ 115 | 58% (Slow-20) | 58 MP / 0 FP | 0:14 |

