Maul Rat
From FlyFF WIki
| Fighting Style | ||
| When Dieing Do they run | ? | |
| Ranged Attack | ? | |
| AOE Area of Attack | ? | |
| Spawns lesser monsters | ? | |
Maul Rat Pronounced '
Locating Maul Rat
| Maul Rat |
|
|---|
Available Quests
Quests that involve this masquerpet
Drops
Maul Rat Statistics
| Name | lvl | HP | Def | Mdef | Exp | Atk | Ele |
| Small Maul Rat | 115 | 425,695 | 223 | 98 | 83,621 | 4,425 ~ 4,635 |
| Maul Rat | 115 | 434,270 | 223 | 98 | 90,311 | 4,425 ~ 4,635 |
| Creepy Maul Rat | 116 | 442,915 | 223 | 99 | 97,535 | 4,425 ~ 4,635 |
| Giant Maul Rat | 119 | 8,858,340 | 464 | 103 | 798,627 | 8,850 ~ 9,270 |
Note: Atk stat comes from kFlyff and may differ from our version.
Trivia
| Continent Content Color Reference: | ||||
| Flaris Content | Coral Island Content | |||
| Saint Morning Content | Garden of Rhisis Content | |||
| Darkon Content | Azria Content | |||
| Shaduwar Content | World Content Present on more then one Continent | |||



