Mutant NyangNyang
From FlyFF WIki
This article is actively being worked on by jasenm222. Expect more content to be added in the future.
Mutant Nyangnyang Pronounced mew-tant-nee-ang-nee-ang
These monsters are scantily dressed cat-like creatures, and attack with their sharp claws. They are among some of the harder monsters you will encounter in many areas of the Mars Mine Dungeon.
Locating Mutant Nyangnyang
Mutant Nyangnyang Statistics
| Name | Lvl | Hp | Def | M Def | Str | Sta | Dex | Int | Atk | Exp | Class | Ele |
| Mutant Nyangnyang | 23 | 3,921 | 33 | 17 | 15 | 20 | 92 | 78 | 218 ~ 229 | 130 | Normal |
| Mutant Nyangnyang Queen | 24 | 4,044 | 34 | 18 | 15 | 20 | 95 | 81 | 226 ~ 238 | 140 | Captain |
| Mutant Giant Nyangnyang | 27 | 82,948 | 50 | 21 | 15 | 20 | 110 | 94 | 447 ~ 470 | 960 | Giant |
Fighting Style
| Mutant Nyangnyang's Capabilities | |||
| Atk Spd: | 1s | Melee Attack: | Yes |
| Atk Delay: | 3.5s | Ranged Attack: | Yes |
| Spells: | AOE Area of Attack: | No | |
| Poison | No | Rage: | No |
| Poison sting | No | Spawns lesser monsters: | No |
| Stun | No | Fighting Distance: | Close Up |
| Stun Group | No | Recovers HP: | No |
| Root | No | Runs Away Low HP: | No |
| Bleeding | No | Run Speed: | normal |
Available Quests
Quests that involve this masquerpet
Dr Estly's Mars Mine Dungeon Quest
Drops
New drop table coming soon
Dungeon Star Stone
Copper Key Key for opening up a box.
Mas Dungeon Key Key for opening up a box.
Seafood Pan Cake Food item for recovering HP.
Fifth Refresher Food item for recovering MP.
VitalDrink 200 Food item for recovering FP.
Sunstone Enchanting item for General upgrading.
Generator Card Enchanting item for Electric upgrading level 1~20.
Cyclone Card Enchanting item for Wind upgrading level 1~20.
Peision Necklace Necklace that increases maximum FP by +109.
Penya In game currency, average drop between 1-5 penya.
Also drops equipment such as Vagrant Armor and Weapons.
Trivia
A player, level 23 would need to kill 80 Mutant Nyangnyang to gain next level.
| Continent Content Color Reference: | ||||
| Flaris Content | Coral Island Content | |||
| Saint Morning Content | Garden of Rhisis Content | |||
| Darkon Content | Azria Content | |||
| Shaduwar Content | World Content Present on more then one Continent | |||



