Nature
From FlyFF WIki
An editor has expressed doubt about the accuracy of some of the content on this page for the following reasons:
Information may be out of date. Updates coming soon
![]()
Weapon: Bow
Pre-Skill: Poison Arrow lvl 4
Player lvl: 70
Skill Type: ![]()
Description: Increases magical defence.
Max Effect Bonus:M.Def +125. Duration is INT-dependant.
Cool Down Time: 3 seconds
Damage Over Time DOT:no
Testing Weapon=
Testing Level= 70
Stats= 15 STR - 15 STA - 15 DEX - 15 INT
Back to Ranger
| Skill lvl | Effect 1 | Power Consumed | Duration |
|---|---|---|---|
| 1 | Magic Defence+30 | 65 MP / FP | 1:00 |
| 2 | Magic Defence+35 | 70 MP / FP | 1:10 |
| 3 | Magic Defence+40 | 75 MP / FP | 1:20 |
| 4 | Magic Defence+45 | 80 MP / FP | 1:30 |
| 5 | Magic Defence+50 | 85 MP / FP | 1:40 |
| 6 | Magic Defence+55 | 90 MP / FP | 1:50 |
| 7 | Magic Defence+60 | 95 MP / FP | 2:00 |
| 8 | Magic Defence+65 | 100 MP / FP | 2:10 |
| 9 | Magic Defence+70 | 105 MP / FP | 2:20 |
| 10 | Magic Defence+75 | 110 MP / FP | 2:30 |

