Okean
From FlyFF WIki
This article is actively being worked on by jasenm222. Expect more content to be added in the future.
| Fighting Style | ||
| When Dieing Do they run | no | |
| Ranged Attack | ? | |
| AOE Area of Attack | no | |
| Spawns lesser monsters | no | |
Okean Pronounced oh-ke-an
Locating Okean
| Okean |
|
|---|
Available Quests
Quests that involve this masquerpet
None
Drops
Great Crown Quest item.
Penya In game currency.
Also drops equipment such as Armor and Weapons.
Okean Statistics
| Name | lvl | HP | Def | Mdef | Exp | Atk | Ele |
| Small Okean | 58 | 10,801 | ' | ' | 9,945 | 530 ~ 552 |
| Okean | 59 | 10,971 | ' | ' | 11,138 | 545 ~ 567 |
| Captain Okean | 60 | 12,225 | ' | ' | 12,377 | 560 ~ 582 |
Note: Atk stat comes from kFlyff and may differ from our version.
Trivia
| Continent Content Color Reference: | ||||
| Flaris Content | Coral Island Content | |||
| Saint Morning Content | Garden of Rhisis Content | |||
| Darkon Content | Azria Content | |||
| Shaduwar Content | World Content Present on more then one Continent | |||



