Pukepuke
From FlyFF WIki
This article is actively being worked on by jasenm222. Expect more content to be added in the future.
Pukepuke Pronounced 'pyook-pyook'
These monsters vaguely resemble goblin-like creatures and often carry small knives and ridiculous hats. They inhabit the middle of Flaris and can occasionally be agressive to a young adventurer. They are a relatively easy monster for newer characters in the game.
Locating Pukepuke
| Pukepuke |
|
|---|
Pukepuke Statistics
| Name | Lvl | Hp | Def | M Def | Str | Sta | Dex | Int | Atk | Exp | Class | Ele |
| Small Pukepuke | 7 | 1,112 | 10 | 7 | 15 | 20 | 27 | 23 | 36 ~ 38 | 12 | Small |
| Pukepuke | 7 | 1,112 | 10 | 7 | 15 | 20 | 27 | 23 | 37 ~ 39 | 13 | Normal |
| Captain Pukepuke | 8 | 1,180 | 11 | 8 | 15 | 20 | 29 | 25 | 39 ~ 41 | 13 | Captain |
| Giant Pukepuke | 11 | 31,556 | 25 | 11 | 15 | 20 | 35 | 30 | 200 ~ 210 | 81 | Giant |
Fighting Style
| Pukepuke's Capabilities | |||
| Atk Spd: | 1s | Melee Attack: | Yes |
| Atk Delay: | 4.5s | Ranged Attack: | No |
| Spells: | AOE Area of Attack: | No | |
| Poison | No | Rage: | No |
| Poison sting | No | Spawns lesser monsters: | No |
| Stun | No | Fighting Distance: | Close Up |
| Stun Group | No | Recovers HP: | No |
| Root | No | Runs Away Low HP: | Runaway at 10% HP |
| Bleeding | No | Run Speed: | normal |
Available Quests
Quests that involve this masquerpet
Drops
Quest Item:
| •Chupim |
Penya:14~23
Replenishers:
| •Meat Skewer | •Orange Juice | •VitalDrink 100 |
Armor:
| •Parmil Set pieces | •Leaf Set pieces | •Cotton Set pieces | •Cream Set pieces |
| •Pike Boots | •Pike Gauntlet | •Pike Suit |
| •Silk Boots | •Silk Gauntlet | •Silk Suit |
Weapons:
| •Long Sword |
Shields:
| •Light Shield | •Green Shield |
Jewelry:
NA
Upgrade Material:
NA
Miscellaneous
NA
Trivia
A player, level 7 would need to kill 27 Pukepuke to gain next level.
| Continent Content Color Reference: | ||||
| Flaris Content | Coral Island Content | |||
| Saint Morning Content | Garden of Rhisis Content | |||
| Darkon Content | Azria Content | |||
| Shaduwar Content | World Content Present on more then one Continent | |||



