Pulling
From FlyFF WIki
An editor has expressed doubt about the accuracy of some of the content on this page for the following reasons:
Information may be out of date. Updates coming soon
![]()
Weapon: Yo-yo
Pre-Skill: None
Player lvl: 15
Skill Type: ![]()
Description: Pulls target towards player. The distance the target is pulled depends on the level of the skill.
Max Effect Bonus:Improved pulling range
Cool Down Time: 10 second-cooldown.
Damage Over Time DOT:no
Testing Weapon=
Testing Level= 15
Stats= 15 STR - 15 STA - 15 DEX - 15 INT
Back to Acrobat
| Skill lvl | Effect 1 | Power Consumed | Duration |
|---|---|---|---|
| 1 | 0 MP / 2 FP | 1 pull per use | |
| 2 | 0 MP / 4 FP | 1 pull per use | |
| 3 | 0 MP / 6 FP | 1 pull per use | |
| 4 | 0 MP / 8 FP | 1 pull per use | |
| 5 | 0 MP / 10 FP | 1 pull per use | |
| 6 | 0 MP / 12 FP | 1 pull per use | |
| 7 | 0 MP / 14 FP | 1 pull per use | |
| 8 | 0 MP / 16 FP | 1 pull per use | |
| 9 | 0 MP / 18 FP | 1 pull per use | |
| 10 | 0 MP / 20 FP | 1 pull per use | |
| 11 | 0 MP / 22 FP | 1 pull per use | |
| 12 | 0 MP / 24 FP | 1 pull per use | |
| 13 | 0 MP / 26 FP | 1 pull per use | |
| 14 | 0 MP / 28 FP | 1 pull per use | |
| 15 | 0 MP / 30 FP | 1 pull per use | |
| 16 | 0 MP / 32 FP | 1 pull per use | |
| 17 | 0 MP / 34 FP | 1 pull per use | |
| 18 | 0 MP / 36 FP | 1 pull per use | |
| 19 | 0 MP / 38 FP | 1 pull per use | |
| 20 | 0 MP / 40 FP | 1 pull per use |

