Sneaker
From FlyFF WIki
An editor has expressed doubt about the accuracy of some of the content on this page for the following reasons:
Information may be out of date. Updates coming soon
![]()
Weapon: Axe or Sword
Pre-Skill: Pan Barrier lvl 10
Player lvl: 20
Skill Type: ![]()
Description: Stops an enemy for a certain time.
Max Effect Bonus:
Cool Down Time:
Damage Over Time DOT:
Testing Weapon=
Testing Level= 20
Stats= 15 STR - 15 STA - 15 DEX - 15 INT
Back to Mercenary
| Skill lvl | Effect 1 | Effect 2 | Power Consumed | Duration |
|---|---|---|---|---|
| 1 | Effective 20% | Drift speed-1 | 0 MP / 55 FP | 0:10 |
| 2 | Effective 25% | Drift speed-2 | 0 MP / 55 FP | 0:12 |
| 3 | Effective 30% | Drift speed-3 | 0 MP / 57 FP | 0:14 |
| 4 | Effective 35% | Drift speed-4 | 0 MP / 57 FP | 0:16 |
| 5 | Effective 40% | Drift speed-5 | 0 MP / 60 FP | 0:18 |
| 6 | Effective 45% | Drift speed-6 | 0 MP / 60 FP | 0:20 |
| 7 | Effective 50% | Drift speed-7 | 0 MP / 62 FP | 0:22 |
| 8 | Effective 60% | Drift speed-8 | 0 MP / 62 FP | 0:24 |
| 9 | Effective 70% | Drift speed-9 | 0 MP / 64 FP | 0:26 |
| 10 | Effective 80% | Drift speed-10 | 0 MP / 64 FP | 0:28 |
| 11 | Effective 82% | Drift speed-11 | 0 MP / 66 FP | 0:30 |
| 12 | Effective 84% | Drift speed-12 | 0 MP / 66 FP | 0:32 |
| 13 | Effective 86% | Drift speed-13 | 0 MP / 68 FP | 0:34 |
| 14 | Effective 88% | Drift speed-14 | 0 MP / 68 FP | 0:36 |
| 15 | Effective 90% | Drift speed-15 | 0 MP / 70 FP | 0:38 |
| 16 | Effective 92% | Drift speed-16 | 0 MP / 70 FP | 0:40 |
| 17 | Effective 94% | Drift speed-17 | 0 MP / 75 FP | 0:42 |
| 18 | Effective 96% | Drift speed-18 | 0 MP / 75 FP | 0:44 |
| 19 | Effective 98% | Drift speed-19 | 0 MP / 80 FP | 0:46 |
| 20 | Effective 90% | Drift speed-20 | 0 MP / 80 FP | 0:48 |

