Special Hit
From FlyFF WIki
An editor has expressed doubt about the accuracy of some of the content on this page for the following reasons:
Information may be out of date. Updates coming soon
![]()
Weapon: Axe or Sword
Pre-Skill: Blindside lvl 8
Player lvl: 30
Skill Type: ![]()
Description: A single, powerful strike.
Max Effect Bonus:
Cooldown Time: Need info
Damage Over Time DOT:
Attack damage boosted by {{{Str,Sta,Dex,Int}}}
Back to Mercenary
| Skill lvl | Effect 1 | Power Consumed | Duration |
|---|---|---|---|
| 1 | Attack 35~36 | 0 MP / 55 FP | per use |
| 2 | Attack 36~37 | 0 MP / 55 FP | per use |
| 3 | Attack 37~38 | 0 MP / 57 FP | per use |
| 4 | Attack 38~39 | 0 MP / 57 FP | per use |
| 5 | Attack 39~40 | 0 MP / 60 FP | per use |
| 6 | Attack 40~41 | 0 MP / 60 FP | per use |
| 7 | Attack 41~42 | 0 MP / 62 FP | per use |
| 8 | Attack 42~43 | 0 MP / 62 FP | per use |
| 9 | Attack 43~44 | 0 MP / 64 FP | per use |
| 10 | Attack 44~45 | 0 MP / 64 FP | per use |
| 11 | Attack 45~46 | 0 MP / 66 FP | per use |
| 12 | Attack 46~47 | 0 MP / 66 FP | per use |
| 13 | Attack 47~48 | 0 MP / 68 FP | per use |
| 14 | Attack 48~49 | 0 MP / 68 FP | per use |
| 15 | Attack 49~50 | 0 MP / 70 FP | per use |
| 16 | Attack 50~51 | 0 MP / 70 FP | per use |
| 17 | Attack 51~52 | 0 MP / 75 FP | per use |
| 18 | Attack 52~53 | 0 MP / 75 FP | per use |
| 19 | Attack 53~54 | 0 MP / 80 FP | per use |
| 20 | Attack 54~55 | 0 MP / 80 FP | per use |

