Sticks
From FlyFF WIki
Contents |
Sticks
Two-handed melee weapon used to bash your opponent. Also needed to cast assist buffing skills.
Normal Sticks
| Level | Icon | Name | Attack min-max |
|---|---|---|---|
| 15 | | Plim Stick | 40-42 |
| 15 | | Scull Stick | 50-52 |
| 22 | | Huey Stick | 54-56 |
| 27 | | Kudos Stick | 66-68 |
| 27 | | Sayram Stick | 80-82 |
| 34 | | Saint Stick | 90-92 |
| 40 | | Flury Stick | 120-122 |
| 40 | | Ninegale Stick | 132-134 |
| 47 | | Mirth Stick | 146-148 |
| 47 | | Sizzle Stick | 150-152 |
| 55 | | Sealine Stick | 164-166 |
| 55 | | Pinacle Stick | 168-170 |
| 64 | | Rave Stick | 200-202 |
| 70 | | Fanta Stick | 218-220 |
| 75 | | Moralemine Stick | 234-236 |
| 80 | | Shinewing Stick | 262-264 |
| 85 | | Shalow Stick | 266-268 |
| 90 | | Prede Stick | 280-282 |
| 95 | | Leoss Stick | 287-289 |
| 100 | | Forlas Stick | 304-306 |
| 110 | | Shait Stick | 314-316 |
| 120 | | Garlain Stick | 324-326 |
Rare and Unique Sticks
| Level | Icon | Name | Attack min-max | Added bonus |
|---|---|---|---|---|
| 11 | | Meryl Stick | 27-29 | STR+1 |
| 15 | | Flarine Stick | 70-72 | INT+2, Add MP+5% |
| 18 | | Grim Stick | 40-42 | Hit+20% |
| 24 | | Papang Stick | 52-54 | Max HP+100, Hit Rate+50% |
| 25 | | Tritium Stick | 80-82 | INT+5 |
| 30 | | Saint Guardian Stick | 114-116 | INT+3, Add MP+10% |
| 34 | | Dain Stick | 80-82 | Hit Rate+20% |
| 39 | | Sephy Stick | 90-92 | STA+3 |
| 45 | | Stick of Roritoren | 169-171 | INT+5, Reduce MP Consumption+10% |
| 45 | | Barem Stick | 130-132 | Hit+20%, INT+2 |
| 51 | | Bosi Stick | 146-148 | Max HP and MP+100 |
| 57 | | Hyper Stick | 162-154 | Electric Elemented |
| 60 | | Pre-Shabere Stick | 166-168 | None |
| 60 | | Guardian Stick | 259-261 | INT+3, HP Rate+15% |
| 60 | | Yakshadain Stick | 200-202 | Max MP+200, INT+4 |
| 70 | | Ivillines Stick | 260-262 | STR+3, STA+3, DEX+3, INT+3 |
| 75 | | Historic Stick | 279-291 | INT+2, Add MP+20% |
| 85 | | Qurion Stick | 264-266 | Atk Speed+70, Atk Speed+3% |
| 90 | | Angels Stick | 308-310 | INT+4, HP Rate+10% |
| 105 | | Legendary Golden Stick | 322-324 | INT+20 |
| 120 | | Bloody Stick | 338-340 | INT+15, Decrease Magic Motion Time+20%, Add MP+20%. |
Ultimate Sticks
| Level | Icon | Name | Attack min-max | Added bonus |
|---|---|---|---|---|
| 60 | | Ultimate Guardian Stick | 436-438 | INT+3, HP Rate+15% |
| 75 | | Ultimate Historic Stick | 466-469 | INT+2, Add MP+20% |
| 90 | | Ultimate Angel Stick | 510-514 | INT+4, HP Rate+10% |
| 105 | | Ultimate Legendary Golden Stick | 533-535 | INT+20 |
| 120 | | Ultimate Bloody Stick | 558-560 | INT+15, Decrease Magic Motion Time+20%, Add MP+20%. |
| 120 | | Ultimate Vampire Stick | 569-671 | INT+20, DCT+20%, Additional MP+20% |
| 120 Master | | Ultimate Ancient Stick | 691-694 | INT+28, DCT+28%, Additional MP+20% |

