Swords
From FlyFF WIki
Contents |
Swords
Sharp melee weapon used to slash your opponent.
Normal Swords
| Level | Icon | Name | Attack min-max |
|---|---|---|---|
| 1 | | Wooden Sword | 3-4 |
| 1 | | Long Sword | 12-14 |
| 6 | | Hand Claw | 16-18 |
| 10 | | Parmil Sword | 29-31 |
| 13 | | Crimson Sword | 34-36 |
| 15 | | Petal Sword | 40-42 |
| 15 | | Blink Sword | 50-52 |
| 22 | | Outlaw Sword | 54-56 |
| 27 | | Fairslender Sword | 66-68 |
| 27 | | Clip Sword | 80-82 |
| 34 | | Tao Sword | 90-92 |
| 40 | | Sepal Sword | 120-122 |
| 40 | | Cylos Sword | 132-134 |
| 47 | | Invader Sword | 134-148 |
| 47 | | Stitch Sword | 150-152 |
| 55 | | Multiblade Sword | 164-166 |
| 55 | | Panggril Sword | 168-170 |
| 64 | | Carnage Sword | 200-202 |
| 70 | | Janitor Sword | 218-220 |
| 75 | | Blue Jade Sword | 234-236 |
| 80 | | Zeroth Sword | 262-264 |
| 85 | | Emeryl Sword | 266-268 |
| 90 | | Chainsing Sword | 280-282 |
| 95 | | Harpion Sword | 285-287 |
| 100 | | Smiter Sword | 304-306 |
| 110 | | Runaicing Sword | 310-312 |
| 110 | | Shadeving Sword | 314-316 |
| 120 | | Hotter Sword | 324-326 |
Rare and Unique Swords
| Level | Icon | Name | Attack min-max | Added bonus |
|---|---|---|---|---|
| 5 | | Sword of Boboku | 10-12 | STR+1 |
| 11 | | Kehin Sword | 27-29 | Reflects Damage |
| 15 | | Shining Sword | 59-61 | STR+2, DEX+2 |
| 18 | | Arkon Sword | 40-42 | STR+1 |
| 24 | | Zirkan Sword | 52-54 | Def+12 |
| 25 | | Tritium Sword | 80-82 | Atk Speed+10% |
| 30 | | Iron of Clockwork | 114-116 | STR+3, Crit Rate+1% |
| 30 | | Entanale Sword | 125-128 | None |
| 34 | | Strad Sword | 80-82 | STR+2 |
| 39 | | Sibak Sword | 90-92 | Hit Rate+5% |
| 45 | | Flam Sword | 130-132 | STR+2 |
| 45 | | Sword of Silver Sword | 154-156 | Atk Speed+5%, Hit Rate+10% |
| 51 | | Karmel Sword | 146-148 | STR+3 |
| 57 | | Sparkling Sword | 162-164 | STR+3, Hit Rate+20% |
| 60 | | Pre-Shyer Sword | 166-168 | None |
| 60 | | Dretra Sword | 260-265 | Atk Speed+5%, Hit Rate+20% |
| 60 | | Guardian Sword | 258-263 | STA+5, DEX+5 |
| 70 | | Sword of Ivillines | 260-262 | STR+3, STA+3, DEX+3, INT+3 |
| 75 | | Historic Sword | 279-281 | STR+5, Crit Rate+7% |
| 85 | | Qurion Sword | 320-323 | Atk Speed+70 |
| 90 | | Angels Sword | 310-312 | Atk Speed+10%, HP Rate+15% |
| 105 | | Legendary Golden Sword | 322-324 | Hit Rate+10%, Atk Speed+15% |
| 120 | | Bloody Sword | 322-324 | Additional Damage of Critical Hits+40%, Crit Rate+20%, Atk Speed+15% |
Ultimate Swords
| Level | Icon | Name | Attack min-max | Added bonus |
|---|---|---|---|---|
| 60 | | Ultimate Guardian Sword | 434-442 | STA+5, DEX+5 |
| 75 | | Ultimate Historic Sword | 469-472 | STR+5, Crit Rate+7% |
| 90 | | Ultimate Angel Sword | 514-517 | Atk Speed+10%, HP Rate+15% |
| 105 | | Ultimate Legendary Golden Sword | 533-535 | Hit Rate+10%, Atk Speed+15% |
| 120 | | Ultimate Bloody Sword | 558-560 | Additional Damage of Critical Hits+40%, Crit Rate+20%, Atk Speed+15% |
Two-Handed Swords
Normal Two-Handed Swords
| Level | Icon | Name | Attack min-max |
|---|---|---|---|
| 60 | | Bastard Sword | 244-247 |
| 65 | | TwoHanded Sword | 247-250 |
| 70 | | Darkonizer | 291-294 |
| 75 | | Adaptizer | 294-296 |
| 80 | | Zweigazer | 299-302 |
| 85 | | Kaleonizer | 320-323 |
| 90 | | Gootnizer | 323-326 |
| 95 | | Hauntizer | 343-347 |
| 100 | | Clockslayer | 382-384 |
Rare and Unique Two-Handed Swords
| Level | Icon | Name | Attack min-max | Added bonus |
|---|---|---|---|---|
| 60 | | Guardian Big Sword | 305-308 | HP+200, Def+30 |
| 70 | | Great Sword of Ivillines | 229-302 | STR+3, STA+3, DEX+3, INT+3 |
| 75 | | Historic Big Sword | 321-324 | Atk Speed+10%, Hit Rate+15% |
| 90 | | Angels Big Sword | 380-382 | DEX+10, Additional Damage of Critical Hits+35% |
| 105 | | Legendary Golden Big Sword | 392-394 | STR+2, Atk Speed+18% |
| 120 | | Bloody Slayer | 412-414 | STR+6, Ranged Attack Blocking+10%, Add HP+20% |
Ultimate Two-Handed Swords
| Level | Icon | Name | Attack min-max | Added bonus |
|---|---|---|---|---|
| 60 | | Ultimate Guardian Big Sword | 507-510 | HP+200, Def+30 |
| 75 | | Ultimate Historic Big Sword | 531-535 | Atk Speed+10%, Hit Rate+15% |
| 90 | | Ultimate Angel Big Sword | 622-624 | DEX+10, Additional Damage of Critical Hits+35% |
| 105 | | Ultimate Legendary Golden Big Sword | 641-643 | STR+2, Atk Speed+18% |
| 120 | | Ultimate Bloody Slayer | 670-674 | STR+6, Ranged Attack Blocking+10%, Add HP+20% |

