Vital Stab
From FlyFF WIki
An editor has expressed doubt about the accuracy of some of the content on this page for the following reasons:
Information may be out of date. Updates coming soon
![]()
Weapon: Yo-Yo
Pre-Skill: Critical Swing Lv 4, Back Step Lv 7
Player lvl: 80
Skill Type: ![]()
Description: skill that can only be used while holding a yo-yo and while in Dark Illusion. It deals a critical hit as well as a chance to inflict double critical damage. Please note that skill attack is NOT how much damage the attack will do.
Max Effect Bonus:Needs Info
Cool Down Time: Need info
Damage Over Time DOT:no
Testing Weapon=
Testing Level= 80
Stats= 15 STR - 15 STA - 15 DEX - 15 INT
Back to Jester
| Skill lvl | Effect 1 | Effect 2 | Power Consumed | Duration |
|---|---|---|---|---|
| 1 | 4% 2X Critical | Attack 128~129 | 0 MP / 90 FP | 1 Hit per use |
| 2 | 8% 2X Critical | Attack 130~131 | 0 MP / 93 FP | 1 Hit per use |
| 3 | 12% 2X Critical | Attack 132~133 | 0 MP / 96 FP | 1 Hit per use |
| 4 | 16% 2X Critical | Attack 134~135 | 0 MP / 99 FP | 1 Hit per use |
| 5 | 20% 2X Critical | Attack 136~137 | 0 MP / 102 FP | 1 Hit per use |
| 6 | 24% 2X Critical | Attack 138~139 | 0 MP / 105 FP | 1 Hit per use |
| 7 | 28% 2X Critical | Attack 140~141 | 0 MP / 108 FP | 1 Hit per use |
| 8 | 32% 2X Critical | Attack 142~143 | 0 MP / 111 FP | 1 Hit per use |
| 9 | 36% 2X Critical | Attack 144~145 | 0 MP / 114 FP | 1 Hit per use |
| 10 | 40% 2X Critical | Attack 146~147 | 0 MP / 117 FP | 1 Hit per use |

